Vision Benefits
DeKalb County offers you two coverage options through EyeMed — the High Option and the Low Option.
What’s Covered
Both plans offer in- and out-of-network coverage for annual eye exams, frames, and contacts. The chart below provides an overview of in-network coverage.
In-Network Coverage | ||
---|---|---|
Benefit Overview | High Option | Low Option |
Exams (every 12 months) | $15 copay | $20 copay |
Standard contact lens fit and follow-up1 | 100% | 100% |
Premium contact lens fit and follow-up2 | 10% off retail price, up to $40 | 10% off retail price, up to $40 |
Frames (every 12 months) | $15 copay, $150 + 20% off balance over $150 | $20 copay, $130 + 20% off balance over $130 |
Standard Plastic Lenses (every 12 months) | ||
Single Vision | $15 copay | $20 copay |
Bifocal | $15 copay | $20 copay |
Trifocal | $15 copay | $20 copay |
Contacts (every 12 months) | ||
Conventional | $170 allowance3 | $125 allowance3 |
Disposable | $170 allowance3 | $125 allowance3 |
Medically Necessary | Paid in full | Paid in full |
1 For spherical clear contact lenses in conventional wear and planned replacement
2 For all lens designs, materials, and specialty fittings other than standard contact lenses
3 Covers materials only
Biweekly Vision Premiums
Employee Only | Employee + 1 Dependent | Employee + Family | |
---|---|---|---|
High Option | $2.63 | $5.00 | $7.34 |
Low Option | $1.63 | $3.09 | $4.54 |
Want Free Eyeglass Frames?
Use the EyeMed Freedom Pass to get your choice of available eyeglass frames — any brand, any price — for $0 out-of-pocket expense when you shop at Sears Optical or Target using: OFFER CODE: 755288.